1H results: COMBank leads league

Monday, 15 August 2011 01:23 -     - {{hitsCtrl.values.hits}}

Commercial Bank last week produced its best ever half year results with net profit of Rs. 4 billion. This achievement also placed it above all other corporates with 31 December as financial year. Here is the Top 10 ranking so far based on the net results released for first half ending 30 June. Figures in Rs. Millions



    

Company    2011    2010    Change

1 COMBank     4,034    2,313    74%

2 CTC        2,633    1,754    50%        3 Dialog     2,543    2,079    22%

4 HNB        2,513    1,870    34%

5 SLT         2,437    1,373     77%

6 Sampath     2,114    1,344    57%

7 Nestlé     1,259    897    40%

8 Chevron    835    788    6%

9 NTB        736    494    49%

10 Singer     562    333     22%

COMMENTS